Bij Ready2Improve vinden we jouw privacy ontzettend belangrijk. We verwerken alleen gegevens die écht nodig zijn en gaan daar altijd zorgvuldig en transparant mee om. Jij houdt de controle: je mag altijd weten welke informatie we bewaren, waarom we dat doen en welke rechten je hebt.
Onze systemen zijn gebouwd met sterke beveiliging en privacy-vriendelijke principes, zodat jouw gegevens maximaal beschermd blijven.
Heb je vragen of wil je meer toelichting? We staan klaar om je te helpen.
| Action | Requested data | What do we do with this data | Grondslag |
|---|---|---|---|
| Registration | First name, last name, email address | We use this information to create an account for you. The identifying data (first name, last name, and email address) is stored encrypted and linked to a pseudonym. All information we collect is linked to this pseudonym. We delete the identifying data two years after the end of your agreement with R2I, or if you do not register for two years. The longest period is used. From then on, your data is completely anonymous and we cannot trace it back to you. We only use this data for research purposes. You may register via a link specific to a company or company team. You will then be linked to this company or team upon registration. | Necessary for the execution of a contract, Legitimate interest |
| Set password | Password | After activating your account, you'll have the option to set your first password. This password will be stored hashed. After this action, your account can be used. | Necessary for the execution of a contract |
| Password forgotten | Email address | We'll use the email address you provided to search for an existing account. If an account is found, we'll send an email to that address with information to set a new password. | Necessary for the execution of a contract |
| Login | Username (email address), password | Since 2017, your username is automatically your email address. We use your username to search for an account. If an account is found, we check your passwords. If they match, you'll be logged in. | Necessary for the execution of a contract |
| Set up two-factor authentication | One-time code | You can set up two-factor authentication. After setting it up, we'll ask for a one-time code to test and activate the configuration. | Consent |
| Two-factor authentication | One-time code | If two-factor authentication is enabled for your account, we'll ask you for a unique code to confirm that it's you trying to log in. | Necessary for the execution of a contract |
| Questionnaires | Different kinds of personal data | Each questionnaire has it's own unique purpose. | Necessary for the execution of a contract, Legitimate interest |
| Connect Fitbit account | - | When you want to connect your Fitbit device, we request access to your data. You need to log in to Fitbit, after which you can choose which data you share with us. We receive your Fitbit account ID and authentication tokens from Fitbit to read your data. Your profile data is only used to verify that the correct user is connected. Your heart rate data is used to check whether you are training in a specific training zone and for how long. Your activity data is used to retrieve your steps, goals, calories burned, and active minutes. If we don't have heart rate data, we use your very active minutes to track your training schedule. The data is also used on your dashboard and to track certain challenges you may participate in. Your sleep data is used to provide you with insight into your sleep. | Consent |
| Link your Polar Flow account | - | When you connect your Polar Flow account, we request access to your data from Polar Flow. You'll need to log in to Polar Flow, after which we'll receive your Polar Flow ID and authentication tokens to access your data. Your profile data is only used to verify that the correct user is connected. Your training data is used to track your training zone based on heart rate and for how long. Your activity data is used to track your steps, calories, and active time. If we don't have heart rate data, we use your active time to track your training schedule. The data is also used on your dashboard and to track certain challenges you participate in. | Consent |
| Pair Apple Health | - | To link your Apple Health account, grant our app access to the Health app on your iPhone. This access is used to retrieve your step count. The data is also used on your dashboard and to track any challenges you participate in. | Consent |
| Connect Garmin account | - | When you want to connect your Garmin device, we request access to your data from Garmin. You must log in to Garmin, after which you can choose which data you share with us. We receive your Garmin account ID and authentication tokens from Garmin to access your data. Your profile data is only used to verify that the correct user is connected. Your heart rate data is used to check whether you are training in a specific training zone and for how long. Your activity data is used to retrieve your steps, goals, calories burned, and active minutes. If we don't have heart rate data, we use your very active minutes to track your training schedule. The data is also used on your dashboard and to track certain challenges you may participate in. Your sleep data is used to provide you with insight into your sleep. | Consent |
| Fitheidstest | Geboortedatum, geslacht, testtype, starthartslag, lengte, gewicht, vetpercentage, maximum hartslag tijdens de test, duur van de test, recuperatiehartslag, toestemming van je dokter (optioneel) | We verwerken de laatst ingevulde vragenlijst "Geïnformeerde toestemming" en "Psychologisch" om te controleren of er medische problemen zijn en toestemming van de dokter vereist is. Het testtype is nodig om het testprotocol te bepalen. Je starthartslag, gewicht en vetpercentage worden gebruikt om je vooruitgang te tonen. Je lengte en gewicht gebruiken we daarnaast ook in de verwerking van je testgegevens (BMI en VO2Max/kg). De resultaten van je test verwerken we op basis van je geslacht, leeftijd en gewicht naar een paar meetpunten en deze zetten we uit op schalen om te tonen waar je momenteel fysiek staat, waar je staat ten opzichte van je leeftijdsgenoten en wat je vooruitgang is bij een 2de test. Een eerste trainingsschema wordt opgesteld. | Necessary for the execution of a contract |
| Fitheidstesten vergelijken | - | We zetten de meest logische meetpunten en schaalposities van je beschikbare fitheidstesten uit op grafieken. | Consent |
| Trainingsdoelen bijwerken | Sport en trainingsdagen | Op basis van je test stellen we een schema voor. Je kunt dit schema zelf aanpassen. Op basis van de gekozen sport bepalen we hoeveel minuten je per week dient te trainen en wat de ideale verdeling is. Je kunt deze verdeling ook zelf nog aanpassen en je eigen dagen kiezen. | Consent |
| Create a targeted training schedule | Sport choice, improvement type, desired distance, desired speed, target date, motivation, start date, current time, training frequency, training volume, measured and calculated fitness test data | You can create a targeted training schedule. This is based on the measured and calculated data from your fitness assessment, along with the choices you make that determine your goals. We'll try to create a plan based on your choices. | Necessary for the execution of a contract |
| Profile | First name, last name, email address, date of birth (optional), gender (optional), phone number (optional), Skype account name (optional), address details (optional) | Here you can view the personal information we have about you and update it if necessary. | Necessary for the execution of a contract |
| Connections | - | We process all your connections and display them for you. These can be specific coaches, companies, teams, or external connections. For external connections, we display the ID used for the connection, the data types we have access to, and the authentication token expiration date where possible. In some cases, we also ask the external party for the name associated with the connection, which we then display here. | Necessary for the execution of a contract, Consent |
| Manual input | Training date, sport, heart rate zone, minutes, comment (optional) | Some sports (like swimming) are difficult or impossible to track with activity trackers. Or maybe you don't have a tracker. You can manually enter your workouts, and your goals will be updated. | Necessary for the execution of a contract |
| Fitbit history | - | We process your Fitbit data to provide you with a graphical overview of the most relevant data we have collected through your Fitbit account. | Consent |
| Polar history | - | We process your Polar Flow data to provide you with a graphical overview of the most relevant data we have collected through the connection. | Consent |
| Apple Health history | - | We process your Apple Health data to provide you with a graphical overview of the most relevant data we have collected through the connection. | Consent |
| Garmin history | - | We process your Garmin data to provide you with a graphical overview of the most relevant data we have collected through your Garmin account. | Consent |
| Change password | Current password and new password | If your current password is correct, the new password will be set. | Necessary for the execution of a contract |
| Dashboard | - | Various data is processed to compile a useful overview of your project. | Necessary for the execution of a contract, Legitimate interest |
| Challenges - ranking | - | We process the data of the participants and show the ranking of the challenge. | Necessary for the execution of a contract, Legitimate interest |
| Challenges - logging | - | The data you provide will be processed to track your progress in the challenge, and rankings will be updated. | Necessary for the execution of a contract |
| Numbers - company | - | The data from everyone in your company is processed to calculate the average and display the company's steps, kilometers traveled, calories burned, and very active minutes. These averages are, of course, anonymous. The same averages are also calculated for the teams, and the teams are ranked. | Legitimate interest |
| Numbers - team | - | The data from everyone in your team is processed to calculate the average and display the team's steps, kilometers traveled, calories burned, and very active minutes. These averages are, of course, anonymous. However, if desired, these averages can also be displayed for each member of your team. | Legitimate interest |
| Numbers - The Fittest Company | - | Data from all participating companies is processed to show a ranking of the companies for average number of steps, average kilometers traveled, average calories burned and average active minutes. | Legitimate interest |
| Deelname meetmoment | - | We verwerken je testkeuze en geven deze door aan de coaches die je tijdens het meetmoment zullen begeleiden. | Necessary for the execution of a contract |
| Event participation | - | We will process your participation choice and pass it on to the organizer(s) of the event, together with your name, first name and time of participation. | Consent |
| Delete account | - | You can delete your account at any time. You'll have the option to delete all personal data or to anonymize it. | Consent |
| View audio/document/video | Time | When you view media assigned to you from a track, we keep track of when you first accessed it. | Legitimate interest |
| Bedrijfsopvolging | Naam, voornaam, registratiedatum, HVB of zelftest opgestart en deelname en -type meetmoment | Bedrijfsprojecten hebben meestal een interne projectleider. Deze persoon volgt samen met onze coaches het project op. Deze persoon kan zien wie zich geregistreerd heeft voor het bedrijf, wanneer, en of deze personen hun trajecten reeds geactiveerd hebben, en wie zich ingeschreven heeft voor welke meetmomenten. | Legitimate interest |
| Export for (partial) reimbursement of licenses | Name, first name, registration date, time of last login, path followed | Some companies can request a (partial) refund for their employees' licenses on the Improver Platform. To do so, they require proof of their employees' participation, the online learning path they completed, their registration date, and their last active time. | Legitimate interest |
| Action | Requested data | What do we do with this data | Grondslag |
|---|---|---|---|
| Follow up | Naam, voornaam, doelen, vooruitgang | Op het begin van elke week worden de gegevens verwerkt van iedereen met een actief trainingsschema. De doelen voor deze personen worden opgehaald en hun vooruitgang berekend. De coaches verantwoordelijk voor de opvolging krijgen een e-mail met deze gegevens voor de personen die zij mogen opvolgen. You can set whether you want to receive these follow-up emails. | Necessary for the execution of a contract |
| Data check | Name, first name, Fitbit, Garmin and Polar activity data | Dagelijks worden de gegevens verwerkt van iedereen met een actief trainingsschema en een koppeling met Fitbit, Garmin of Polar. Er wordt gecontroleerd of we nog altijd gegevens ontvangen. Zodra we een aantal dagen geen gegevens ontvangen hebben wordt er een notie gemaakt naar deze persoon. | Necessary for the execution of a contract |
| Automatic processing of challenge-related data | Steps and active minutes | New step or active minutes data (via a link) can trigger an update of challenges you may be participating in. Your progress in the challenge and rankings will be updated. | Necessary for the execution of a contract |
We are constantly trying to improve our algorigthms and develop new ones. The data we gather is used anonymously to find relevant relations and to gain insights or make predictions. We partner with research companies. Depending on the type of collaboration we might share data. This data is always anonymized.
You can read the above and more in legalese in our [data protection policy](/docs/fr/data-protection-policy.pdf).